T20 World Cup 2024 Schedule: India vs Pakistan on June 9, Final on June 29
Explore the key moments of the T20 World Cup 2024 schedule unveiling, where the ICC unveils the much-anticipated lineup for the upcoming tournament.
In a significant announcement, the ICC has disclosed the groupings for the 2024 T20 World Cup, with a notable clash between India and Pakistan scheduled for New York. Group A features India alongside Pakistan, USA, Canada, and Ireland. Meanwhile, Group B includes England, Australia, Namibia, Scotland, and Oman.
The allocation continues with New Zealand placed in Group C, competing against West Indies, Afghanistan, Uganda, and Papua New Guinea. Group D comprises South Africa, Sri Lanka, Bangladesh, Netherlands, and Nepal.
India’s campaign kicks off on June 5 in New York against Ireland, followed by matches against Pakistan on June 9 and USA on June 12 at the same venue. The final group fixture against Canada is scheduled for June 15. The group stage spans from June 1 to June 18, followed by Super 8 matches from June 19 to June 24. Semifinals are slated for June 26-27, with the final scheduled for June 29. The first semifinal will be hosted in Guyana, the second in Trinidad, and the final in Barbados.
This edition introduces a new format, expanding the tournament from 16 to 20 teams. West Indies and the USA jointly host the event, and a notable change involves regional qualification tournaments replacing the previous global qualifier. Africa, Asia, and Europe secure two qualification spots each, while the Americas and East-Asia Pacific regions earn one spot each. The teams qualifying through this process include Ireland, Canada, Namibia, Scotland, Oman, Papua New Guinea, Uganda, and Nepal.
Contrasting the previous format featuring a global qualifier, Super 12 stage, and knockouts, the new structure incorporates two group stages involving 20 teams. The teams are divided into five groups of four, with the top two from each group advancing to the Super 8s. From there, the top two in each group proceed to the semifinals, marking a significant shift in the tournament’s dynamics.
T20 World Cup 2024 Teams and Groups
Group A: India, Pakistan, Ireland, Canada, USA
Group B: England, Australia, Namibia, Scotland, Oman
Group C: New Zealand, West Indies, Afghanistan, Uganda, Papua New Guinea
Group D: South Africa, Sri Lanka, Bangladesh, Netherlands, Nepal
T20 World Cup 2024 schedule
Date | Match | Group/Stage | Venue |
---|---|---|---|
June 1, Saturday | USA vs Canada | Group A | Dallas |
June 2, Sunday | West Indies vs Papua New Guinea | Group C | Guyana |
June 2, Sunday | Namibia vs Oman | Group B | Barbados |
June 3, Monday | Sri Lanka vs South Africa | Group D | New York |
June 3, Monday | Afghanistan vs Uganda | Group C | Guyana |
June 4, Tuesday | England vs Scotland | Group B | Barbados |
June 4, Tuesday | Netherlands vs Nepal | Group D | Dallas |
June 5, Wednesday | India vs Ireland | Group A | New York |
June 5, Wednesday | Papua New Guinea vs Uganda | Group C | Guyana |
June 5, Wednesday | Australia vs Oman | Group B | Barbados |
June 6, Thursday | USA vs Pakistan | Group A | Dallas |
June 6, Thursday | Namibia vs Scotland | Group B | Barbados |
June 7, Friday | Canada vs Ireland | Group A | New York |
June 7, Friday | New Zealand vs Afghanistan | Group C | Guyana |
June 7, Friday | Sri Lanka vs Bangladesh | Group D | Dallas |
June 8, Saturday | Netherlands vs South Africa | Group D | New York |
June 8, Saturday | Australia vs England | Group B | Barbados |
June 8, Saturday | West Indies vs Uganda | Group C | Guyana |
June 9, Sunday | India vs Pakistan | Group A | New York |
June 9, Sunday | Oman vs Scotland | Group B | Antigua and Barbuda |
June 10, Monday | South Africa vs Bangladesh | Group D | New York |
June 11, Tuesday | Pakistan vs Canada | Group A | New York |
June 11, Tuesday | Sri Lanka vs Nepal | Group D | Lauderhill |
June 11, Tuesday | Australia vs Namibia | Group B | Antigua and Barbuda |
June 12, Wednesday | USA vs India | Group A | New York |
June 12, Wednesday | West Indies vs New Zealand | Group C | Trinidad and Tobago |
June 13, Thursday | England vs Oman | Group B | Antigua and Barbuda |
June 13, Thursday | Bangladesh vs Netherlands | Group D | Saint Vincent and the Grenadines |
June 13, Thursday | Afghanistan vs Papua New Guinea | Group C | Trinidad and Tobago |
June 14, Friday | USA vs Ireland | Group A | Lauderhill |
June 14, Friday | South Africa vs Nepal | Group D | Saint Vincent and the Grenadines |
June 14, Friday | New Zealand vs Uganda | Group C | Trinidad and Tobago |
June 15, Ssturday | India vs Canada | Group A | Lauderhill |
June 15, Saturday | Namibia vs England | Group B | Antigua and Barbuda |
June 15, Saturday | Australia vs Scotland | Group B | Saint Lucia |
June 16, Sunday | Pakistan vs Ireland | Group A | Lauderhill |
June 16, Sunday | Bangladesh vs Nepal | Group D | Saint Vincent and the Grenadines |
June 16, Sunday | Sri Lanka vs Netherlands | Group D | Saint Lucia |
June 17, Monday | New Zealand vs Papua New Guinea | Group C | Trinidad and Tobago |
June 17, Monday | West Indies vs Afghanistan | Group C | Saint Lucia |
June 19, Wednesday | A2 vs D1 | Group 2 | Antigua and Barbuda |
June 19, Wednesday | B1 vs C2 | Group 2 | Saint Lucia |
June 20, Thursday | C1 vs A1 | Group 1 | Barbados |
June 20, Thursday | B2 vs D2 | Group 1 | Antigua and Barbuda |
June 21, Friday | B1 vs D1 | Group 2 | Saint Lucia |
June 21, Friday | A2 vs C2 | Group 2 | Barbados |
June 22, Saturday | A1 vs D2 | Group 1 | Antigua and Barbuda |
June 22, Saturday | C1 vs B2 | Group 1 | Saint Vincent and the Grenadines |
June 23, Sunday | A2 vs B1 | Group 2 | Barbados |
June 23, Sunday | C2 vs D1 | Group 2 | Antigua and Barbuda |
June 24, Monday | B2 vs A1 | Group 1 | Saint Lucia |
June 24, Monday | C1 vs D1 | Group 1 | Saint Vincent and the Grenadines |
June 26, Wednesday | TBD | Semi-final 1 | Guyana |
June 27, Thursday | TBD | Semi-final 2 | Trinidad and Tobago |
June 29, Saturday | TBD | Final | Barbados |
Also read | Remarkable Journey Of Virat Kohli – India’s Cricketing Icon↗️
The current titleholders of the T20 World Cup, England, find themselves placed in Group B alongside their perennial rivals, Australia. In Group C, hosts West Indies, boasting a two-time championship record, share the stage with New Zealand. The inaugural match on June 1 in Dallas, Texas, will witness co-hosts USA facing off against Canada.
A total of 20 teams, organized into four groups of five, will engage in 55 matches throughout the T20 World Cup 2024. The subsequent Super Eight phase will see the top two teams from each group advancing, forming two groups of four teams each. The ensuing top two from each Super Eight group will secure spots in the semi-finals.
The group stage of the T20 World Cup 2024 is scheduled to unfold from June 1 to 18, followed by the Super Eight phase from June 19 to 24. Semifinals are set for June 26 and 27 in Guyana and Trinidad, respectively, while the grand finale will unfold on June 29 in Barbados.
For similar news update stay tuned and follow us on Instagram, Facebook and Twitter
Category News : Cricket News | Sports News | National News | Celebrity News | Technology Updates